Forged Carbon vs OEM vs Traditional Carbon Fiber
| Feature | Forged Carbon Fiber | Traditional Carbon Fiber | OEM Steering Wheel |
|---|---|---|---|
| Manufacturing Process | High-pressure forged carbon compression | Layered woven carbon sheets | Injection-molded base with leather |
| Weight | Lightest | Lightweight | Heaviest |
| Weight Reduction | ≈15–25% lighter than OEM | ≈10–15% lighter than OEM | Baseline |
| Structural Strength | Excellent multi-directional strength | Strong in single fiber direction | Standard road use strength |
| Durability | High impact & fatigue resistance | Moderate impact resistance | Designed for comfort, not performance |
| Steering Feedback | Sharp and direct | Improved | Standard |
| Visual Appearance | Unique, one-of-a-kind pattern | Uniform woven pattern | Standard factory design |
| Craftsmanship | 100% handcrafted | Semi-handcrafted | Mass production |
| Exclusivity | Ultra high | Medium | None |
| Motorsport Suitability | Ideal | Limited | Not designed for motorsport |
| Interior Upgrade Level | Luxury & Performance | Performance-focused | Stock |
Why Forged Carbon Stands Above the Rest
Forged carbon fiber combines the lightweight advantage of traditional carbon with superior strength and exclusivity, making it the ultimate material choice for a high-performance, luxury steering wheel.
Unlike OEM steering wheels built for mass production, and traditional carbon fiber limited by fiber orientation, forged carbon excels under real-world, multi-directional driving forces—while delivering a visually striking, bespoke appearance.
Ideal Choice For
-
BMW G-Series owners seeking a premium interior upgrade
-
Drivers who demand both luxury aesthetics and performance benefits
-
Enthusiasts who value handcrafted quality and exclusivity
Applicable vehicle models and years
| BMW i | I8 I8 | 2014-2020 |
| bmw | 5 (G30, F90) | 2020- |
| bmw | 5 (G30, F90) | 2019- |
| bmw | 5 (G30, F90) | 2016- |
| bmw | 5′ series M5 CS | 2021-2022 |
| bmw | 7 G11/G12 | 2020-2024 |
| bmw | 5-SERIES (G31) | 2016-2018 |
| bmw | 5-SERIES (G31) | 2017- |
| bmw | 5-SERIES (G31) | 2016- |
| bmw | 4 Coupe (F32, F82) | 2013- |
| bmw | 8′ series M8 Coupe | 2019-2023 |
| bmw | 5-SERIES (G30) | 2017- |
| bmw | 5-SERIES (G30) | 2016- |
| bmw | 5-SERIES (G30) | 2015- |
| bmw | 5-SERIES (G30) | 2016-2018 |
| bmw | 5-SERIES (G30) | 2015-2017 |
| bmw | 5-SERIES (G30) | 2018- |
| bmw | 5-SERIES (G30) | 2017-2018 |
| bmw | 5-SERIES (G30) | 2015-2018 |
| bmw | 7 (G11, G12) | 2014- |
| bmw | 7 (G11, G12) | 2019- |
| bmw | 7 (G11, G12) | 2020- |
| bmw | I8 | 2018-2019 |
| bmw | I8 | 2014-2017 |
| bmw | I8 | 2014-2019 |
| bmw | 3′ series M3 CS | 2023-2024 |
| bmw | 8 Coupe (G15, F92) | 2019- |
| bmw | 5 Series G30 G31/G38/G32 | 2018-2021 |
| bmw | 3 Touring (G21, G81) | 2020- |
| bmw | 3 Touring (G21, G81) | 2019- |
| bmw | 3 (f30, F35, F80) | 2011-2016 |
| bmw | 4′ series M440i | 2020-2023 |
| bmw | 5′ series M5 | 1984-2023 |
| bmw | 4′ series M4 | 2013-2023 |
| bmw | 1′ series M140i | 2015-2019 |
| bmw | MS G82 M4 GT4 | 2022-2023 |
| bmw | MS M4 GT4 | 2017-2020 |
| bmw | X3 (G01, F97), X3 SUV (G01, F97) | 2020- |
| bmw | X3 (G01, F97), X3 SUV (G01, F97) | 2019- |
| bmw | 5-SERIES (F90 M) | 2016- |
| bmw | 6′ series M6 Coupe | 2005-2017 |
| bmw | 6′ series M6 Gran Coupe | 2013-2018 |
| bmw | 2′ series M2 Coupe | 2015-2018 |
| bmw | 2′ series M235i | 2012-2016 |
| bmw | X3 Van (G01) | 2019- |
| bmw | i8 Roadster (I12) | 2018- |
| bmw | X4 (G02) | 2017- |
| bmw | 4′ series M4 CS | 2016-2019 |
| bmw | 4′ series M440iX | 2020-2023 |
| bmw | 3-SERIES (F80) | 2016- |
| bmw | 5′ series M5 Sedan | 2004-2023 |
| bmw | 3 Touring Van (G21) | 2020- |
| bmw | 3 Touring Van (G21) | 2019- |
| bmw | 2′ series M240i | 2015-2023 |
| bmw | i8 (I12) | 2014- |
| bmw | 3 (F30, F80) | 2011- |
| bmw | X3 (G01) | 2017- |
| bmw | X3 (G01) | 2016- |
| bmw | X3 (G01) | 2018- |
| bmw | 8′ series M8 | 2017-2023 |
| bmw | MS M6 GT3 | 2015-2020 |
| bmw | 3 G20/G28 | 2020-2024 |
| bmw | 4 G20/G29 | 2020-2024 |
| bmw | 5-SERIES (F10) | 2010-2021 |
| bmw | 2′ series M2 CS | 2020-2020 |
| bmw | 2 Coupe (F22, F87) | 2012- |
| bmw | 2 Coupe (F22, F87) | 2019- |
| bmw | 4′ series M4 CS Coupe | 2017-2019 |
| bmw | 3 (G20, G80) | 2020- |
| bmw | 3 (G20, G80) | 2019- |
| bmw | 7-SERIES (G11) | 2015- |
| bmw | 7-SERIES (G11) | 2019- |
| bmw | 7-SERIES (G11) | 2018- |
| bmw | 7-SERIES (G11) | 2015-2019 |
| bmw | 7-SERIES (G11) | 2014- |
| bmw | 4 Coupe (G22, G82) | 2020- |
| bmw | 8 Gran Coupe (G16, F93) | 2019- |
| bmw | 7-SERIES (G12) | 2019- |
| bmw | 7-SERIES (G12) | 2017- |
| bmw | 7-SERIES (G12) | 2016-2019 |
| bmw | 7-SERIES (G12) | 2014- |
| bmw | 6′ series M6 | 1986-2018 |
| bmw | 5 Touring (G31) | 2020- |
| bmw | 5 Touring (G31) | 2019- |
| bmw | 5 Touring (G31) | 2017- |
| bmw | 8′ series M8 Gran Coupe | 2019-2023 |
| bmw | 8-SERIES (G15) | 2017- |
| bmw | 8 Convertible (G14, F91) | 2019- |
| bmw | iX3 (G08) | 2020- |
| bmw | 6 Gran Turismo (G32) | 2017- |
| bmw | 6 Gran Turismo (G32) | 2020- |
| bmw | 6 Gran Turismo (G32) | 2019- |
| bmw | 3′ series M340i | 2018-2023 |
| bmw | 5 (F10) | 2009-2016 |
| bmw | X4 (G02, F98), X4 SUV (G02, F98) | 2019- |
| bmw | X4 (G02, F98), X4 SUV (G02, F98) | 2020- |
| bmw | 6-SERIES (G32) | 2016- |
| bmw | 6-SERIES (G32) | 2017- |
| bmw | 4 Convertible (F33, F83) | 2013- |
| bmw | 4′ series M4 GTS | 2015-2017 |
⏱Production & Shipping Time
-
Production Time: 15–20days
-
Shipping Time: 12–15 days


















Reviews
There are no reviews yet.